Description
S-GANG combine un mode autonome avec une commande PC interactive pour une a huit cibles.
Points techniques
- Jusqu a huit cibles programmees en parallele.
- USB-C, Ethernet et RS232.
- Canaux cibles isoles galvaniquement.
- Pour production, bancs de test et laboratoires d ingenierie.
Application et integration production
Les applications typiques incluent la programmation parallele de cartes, des flux avec code-barres ou projet, et une programmation de serie reproductible.
Gerne unterstuetzen wir bei der Auswahl der passenden S-GANG-Variante, der Adapterauslegung und der Integration in vorhandene Produktions- oder Pruefumgebungen.
Gerne unterstuetzen wir bei der Auswahl der passenden S-GANG-Variante, der Adapterauslegung und der Integration in vorhandene Produktions- oder Pruefumgebungen.
Spécifications techniques
| Targets | Up to 8 parallel targets |
|---|---|
| Memory | Up to 60 images / 120 MB internal flash |
| PC interfaces | USB-C, Ethernet, RS232 |
| Target voltage | 1.65 V to 5 V |
| Target clock | 1 MHz to 20 MHz |
| Modes | Standalone and PC-interactive |
| ARM | JTAG, cJTAG, SWD |
|---|---|
| MSP430 | JTAG, SBW, BSL |
| STM8/RL78 | SWIM, UART |
| AVR/PIC | JTAG, SPI, TPI, PDI, UPDI |
| C2000 | JTAG |
| iMOTION 2.0 | SWD, UART |
| External flash | SPI, QSPI |
| Adapter | S-GANG-ISO programming adapter, 8.5 cm x 14.2 cm x 2.2 cm |
|---|---|
| Power | 100-240 V AC/DC 9 V power supply with wall adapters |
| Board | S-GANG Splitter Board |
| USB | USB-A to USB-C cable |
| Cables 0.05 inch | 8x 10-pin JTAG/SWD cables |
| Cables 0.10 inch | 8x 14-pin JTAG/SWD cables |
| License/warranty | One year warranty, unlimited-time software usage license, no code size limitations, one year free updates, optional renewal afterwards |
| Model | ![]() S-GANG-ISO-X-1 | ![]() S-GANG-ISO-X-2 | ![]() S-GANG-ISO-X-3 | ![]() S-GANG-ISO-X-4 | ![]() S-GANG-ISO-X-5 | ![]() S-GANG-ISO-X-6 | ![]() S-GANG-ISO-X-7 | ![]() S-GANG-ISO-X-8 |
|---|---|---|---|---|---|---|---|---|
| Parallel targets | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Interfaces | USB-C, Ethernet, RS232 | USB-C, Ethernet, RS232 | USB-C, Ethernet, RS232 | USB-C, Ethernet, RS232 | USB-C, Ethernet, RS232 | USB-C, Ethernet, RS232 | USB-C, Ethernet, RS232 | USB-C, Ethernet, RS232 |
| Target isolation | Galvanically isolated channels | Galvanically isolated channels | Galvanically isolated channels | Galvanically isolated channels | Galvanically isolated channels | Galvanically isolated channels | Galvanically isolated channels | Galvanically isolated channels |














.jpg)
.jpg)
.jpg)
.jpg)



